Loa Karaoke AAD KM-410
15.200.000 ₫
In stock
Acoustical Power Response 180º Horizontal Axis : |
50Hz -20KHz +/- 3dB |
Sound-field coverage : | 180º Horizontal x 60º Vertical |
Impedance : | 6 OHM |
Maximum power handling : | 300 watt |
Sensitivity: | 93 dB |
Low Frequency Units : | 1x 10" high excursion paper cone, rubber surround 50mm/4 layer copper/Kapton voice coil, high power vented magnet assembly |
High Frequency Units : | 4 x 3.5"paper cone units Edgewound aluminum Ribbon/Kapton voice coil. Ferrofluid damped and cooled motor assembly |
Crossover network : | LF units direct coupled, HF filter passive 12 dB/Octave@2KHz, High current air core inductors, low loss polypropylene capacitors. |
Enclosure : | Acoustic - low frequency 4th order vented alignment Construction - PVC clad 0.75" thick MDF panels Perforated steel grille |
Dimensions (W x D x H) : |
18.1 x 11.55 x 13.2(inch) 460 x 293 x 336 (mm) |
Weight (per speaker) : | 31 lbs/14Kg |
- PROFESSIONAL SPEAKER
Acoustical Power Response 180º Horizontal Axis : |
50Hz -16KHz +/- 3dB |
Sound-field coverage : | 180º Horizontal x 60º Vertical |
Impedance : | 8 OHM |
Maximum power handling : | 500 watt |
Sensitivity: | 93 dB |
Low Frequency Units : | 1x 10" high excursion paper cone, rubber surround 50mm/4 layer copper/Kapton voice coil, high power vented magnet assembly |
High Frequency Units : | 4 x 3.5"paper cone units Edgewound aluminum Ribbon/Kapton voice coil. Ferrofluid damped and cooled motor assembly |
Crossover network : | LF units direct coupled, HF filter passive 12 dB/Octave@2KHz, High current air core inductors, low loss polypropylene capacitors. |
Enclosure : | Acoustic - low frequency 4th order vented alignment Construction - PVC clad 0.75" thick MDF panels Perforated steel grille |
Dimensions (W x D x H) : |
18.1 x 11.55 x 13.2(inch) 460 x 293 x 336 (mm) |
Weight (per speaker) : | 31 lbs/14Kg |