System Format: | 2 Way |
---|---|
Frequency Response: | 45Hz - 35Hz |
Sensitivity (1W@1M): | 89dB |
Nominal Impedance: | 6 Ohms |
Maximum SPL (dBA): | 111.8 |
Power Handling (RMS): | 80W |
Recommended Amplifier Requirements (RMS): | 25-80W |
Bass Alignment: | Bass reflex - rear ported. HiVe®II port System |
Tweeter Crossover Frequency: | 3.0kHz |
Drive Unit Complement: | 1 x 6" RST® Bass/Mid driver. 1 x 1" (25mm) C-CAM® gold dome tweeter |
Product External Dimensions: (H x W x D) |
312 x 185 x 240 mm (12 5/16 x 7 5/16 x 9 7/16 inch) |
Individual Weight: | 6.8 Kg (15 lb) |
Loa Monitor Audio Silver RX1
8.295.000 ₫
In stock
System Format: | 2 Way |
---|---|
Frequency Response: | 45Hz - 35Hz |
Sensitivity (1W@1M): | 89dB |
Nominal Impedance: | 6 Ohms |
Maximum SPL (dBA): | 111.8 |
Power Handling (RMS): | 80W |
Recommended Amplifier Requirements (RMS): | 25-80W |
Bass Alignment: | Bass reflex - rear ported. HiVe®II port System |
Tweeter Crossover Frequency: | 3.0kHz |
Drive Unit Complement: | 1 x 6" RST® Bass/Mid driver. 1 x 1" (25mm) C-CAM® gold dome tweeter |
Product External Dimensions: (H x W x D) |
312 x 185 x 240 mm (12 5/16 x 7 5/16 x 9 7/16 inch) |
Individual Weight: | 6.8 Kg (15 lb) |