System Format: | 2 Way |
Frequency Response: | 40 Hz - 35 kHz |
Sensitivity (1W@1M): | 90 dB |
Nominal Impedance: | 6 Ohms |
Maximum SPL (dBA): | 113.8 |
Power Handling (RMS): | 100 W |
Recommended Ampli (RMS): | 25-100 W |
Bass Alignment: | Bass reflex - rear ported. HiVe®II port System |
Tweeter Crossover Frequency: | 2.0 kHz |
Drive Unit Complement: | 1 x 8" RST® Bass/Mid driver. 1 x 1" (25mm) C-CAM® gold dome tweeter |
Product External Dimensions: (H x W x D) |
375 x 230 x 300 mm (14 3/4 x 9 1/16 x 11 13/16 inch) |
Individual Weight: | 9.5 Kg (20.88 lb) |
Loa Monitor Audio Silver RX2
10.290.000 ₫
In stock
System Format: | 2 Way |
Frequency Response: | 40 Hz - 35 kHz |
Sensitivity (1W@1M): | 90 dB |
Nominal Impedance: | 6 Ohms |
Maximum SPL (dBA): | 113.8 |
Power Handling (RMS): | 100 W |
Recommended Ampli (RMS): | 25-100 W |
Bass Alignment: | Bass reflex - rear ported. HiVe®II port System |
Tweeter Crossover Frequency: | 2.0 kHz |
Drive Unit Complement: | 1 x 8" RST® Bass/Mid driver. 1 x 1" (25mm) C-CAM® gold dome tweeter |
Product External Dimensions: (H x W x D) |
375 x 230 x 300 mm (14 3/4 x 9 1/16 x 11 13/16 inch) |
Individual Weight: | 9.5 Kg (20.88 lb) |